Iron Fist 40% OFF
Cookies Policy
We use cookies to enhance your shopping experience, personalize content, and analyze our traffic. Below you will find a detailed list of the cookies used on our site.
Necessary cookies
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| cookiesplus | https://www.poppers-aromas.eu | Stores your cookie preferences. | 1 year |
| NID | Google LLC | Stores user preferences for Google services | 6 months |
| PrestaShop-# | https://www.poppers-aromas.eu | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 480 hours |
| _GRECAPTCHA | Google LLC | Anti-spam protection on forms using Google reCAPTCHA. Data transferred to the USA. | 6 months |
Statistic cookies
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| ANONCHK | Microsoft | Check if cookies are enabled in the user's browser | 10 minutes |
| CLID | Microsoft Clarity | This is the first time Clarity has identified this user on any site that uses Clarity. | 1 year |
| MR | Microsoft | Check if the Microsoft MUID identifier needs to be refreshed | 7 days |
| MUID | Microsoft | Unique browser identifier used by Microsoft for analytics and service provision. Data transferred to the USA. | 1 year |
| SM | Microsoft | Synchronization of the MUID identifier between Microsoft domains | Session |
| _clck | Microsoft Clarity | Unique visitor ID for heat maps and session recordings. Data transferred to the USA. | 1 year |
| _clsk | Microsoft Clarity | Groups viewed pages into a single Clarity recording session | 1 day |
| _ga | Google Analytics | Unique visitor identifier to measure traffic and behavior on the site. Data transferred to the USA. | 2 years |
| _gat_UA-[ID] | Google Analytics | Limit the request rate to the Google Analytics server | 1 minute |
| _ga_[ID] | Google Analytics GA4 | Session persistence in Google Analytics 4. Data transferred to the USA. | 2 years |
| _gid | Google Analytics | Differentiate sessions of the same user over 24 hours | 24 hours |
| __user_id | User.com (Positive Group) | Identify returning visitors to offer them a personalized experience and communication. | 1 year |
| __user_referrer | User.com (Positive Group) | Stores the referring URL to understand from which source the user accessed the site | 90 days |
| __user_track | User.com (Positive Group) | Tracking and analyzing visitors to understand user behavior on the website | 1 year |
Marketing cookies
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
You can modify or disable cookies by adjusting your browser settings. Please note that disabling certain cookies may affect the functionality of our store and your overall experience.
You can modify your cookies preferences by clicking this link.